Compare Cards
Compare up to 4 cards side by side
Benefit Radar
| Feature |
Get personal card recommendations
cashback
|
Wells Fargo
Wells Fargo Autograph Card
points
|
|---|---|---|
| Type | Credit Card | Credit Card |
| Annual Fee | $0 Lowest | $0 |
| Base Rewards | - | 1x |
| Purchase APR | - | 20.74% - 29.74% |
| Signup Bonus | - | 20,000 points after $1,000 in 3 months |
| Rewards Comparison | ||
| Dining | 2x | 3x |
| Groceries | 2x | - |
| Gas | 2x | 3x |
| Travel | 2x | 3x |
| Online Shopping | 1x | - |
| Drugstore | 1.5% | - |
| Entertainment | 2x | - |
| Transit/Rideshare | 1x | 3x |
| Streaming/Subscriptions | 1% | 3x |
| Wholesale | 0x | - |
| Home Improvement | 2% | - |
| Rent | 5x | - |
| Airlines | 2x | - |
| Card Perks | ||
| Airport Lounge | - | - |
| TSA PreCheck | - | - |
| Purchase Protection | - | - |
| Extended Warranty | - | - |
| Rental Car Insurance | - | - |
| Cell Phone Protection | - | Yes |
| No Foreign Txn Fee | - | Yes |
Comparison Summary
Lowest Annual Fee
Get personal card recommendations
Most Benefits
Get personal card recommendations