Compare Cards
Compare up to 4 cards side by side
Benefit Radar
| Feature |
Chase
Chase Sapphire Preferred
points
|
Wells Fargo
Wells Fargo Autograph Card
points
|
|---|---|---|
| Type | Credit Card | Credit Card |
| Annual Fee | $95 | $0 Lowest |
| Base Rewards | 1x | 1x |
| Purchase APR | 21.49% - 28.49% | 20.74% - 29.74% |
| Signup Bonus | 60,000 points after $4,000 in 3 months | 20,000 points after $1,000 in 3 months |
| Rewards Comparison | ||
| Dining | 3x | 3x |
| Groceries | 3x | - |
| Gas | - | 3x |
| Travel | 2x | 3x |
| Online Shopping | 3x | - |
| Drugstore | - | - |
| Entertainment | - | - |
| Transit/Rideshare | - | 3x |
| Streaming/Subscriptions | - | 3x |
| Wholesale | - | - |
| Home Improvement | - | - |
| Rent | - | - |
| Airlines | - | - |
| Card Perks | ||
| Airport Lounge | - | - |
| TSA PreCheck | - | - |
| Purchase Protection | Yes | - |
| Extended Warranty | Yes | - |
| Rental Car Insurance | - | - |
| Cell Phone Protection | - | Yes |
| No Foreign Txn Fee | Yes | Yes |
Comparison Summary
Lowest Annual Fee
Wells Fargo Autograph Card
Most Benefits
Wells Fargo Autograph Card